Home
  Notices
  About us
  Twomey Bids
  Offers/Contract
  Storage/Drying
  Grading / Settlements
  Company Directory
  Policy Book
  About bids on web
  Test Plot Data
  Weather
  Quotes
  Market News
  Grain
  Livestock
  Futures
  Options
  International News
  US Ag News
  Portfolio
  DTN Soybean Rust
  Rural Lifestyle
Our country was developed by individuals in business, let us keep it that way. V.T. Twomey, founder Twomey Company 1945.
Quotes
Name Sym Prev Open High Low Last Chg Last Update
CORN   Sep 10 @C0U 449'6 449'6 459'0 442'2 449'6 0'0 11:32A Sep 07
CORN   Dec 10 @C0Z 464'4 464'0 469'0 456'6 464'6 0'2 11:32A Sep 07
CORN   Mar 11 @C1H 477'6 477'0 481'4 470'0 478'2 0'4 11:32A Sep 07
CORN   May 11 @C1K 482'4 481'2 485'2 475'4 482'4 0'0 11:31A Sep 07
CORN   Jul 11 @C1N 486'4 485'0 489'0 479'2 487'0 0'4 11:32A Sep 07
CORN   Sep 11 @C1U 471'0 469'6 472'0 463'4 466'6 -4'2 11:22A Sep 07
CORN   Dec 11 @C1Z 457'4 455'0 457'0 449'2 450'6 -6'6 11:32A Sep 07
CORN   Mar 12 @C2H 466'4 461'4 465'0 456'6 456'6 -9'6 11:14A Sep 07
CORN   May 12 @C2K 470'4 469'4 469'4 464'2 464'4 -6'0 9:49A Sep 07
CORN   Jul 12 @C2N 474'4 472'0 472'0 467'6 469'2 -5'2 11:04A Sep 07
CORN   Sep 12 @C2U 458'4 461'4s 3'0 1:40P Sep 03
CORN   Dec 12 @C2Z 448'4 447'2 448'6 440'6 442'2 -6'2 11:29A Sep 07
CORN   Jul 13 @C3N 463'6 465'0 465'0 465'0 468'4s 4'6 1:40P Sep 03
CORN   Dec 13 @C3Z 445'4 444'0 444'0 444'0 444'0 -1'4 10:10A Sep 07
CORN   Jul 14 @C4N 455'6 462'4s 6'6 1:40P Sep 03
SOYBEANS   Sep 10 @S0U 1029'6 1031'2 1037'0 1024'6 1032'6 3'0 10:56A Sep 07
SOYBEANS   Nov 10 @S0X 1035'0 1035'0 1045'0 1028'6 1044'0 9'0 11:32A Sep 07
SOYBEANS   Jan 11 @S1F 1043'6 1042'6 1053'6 1037'6 1053'2 9'4 11:32A Sep 07
SOYBEANS   Mar 11 @S1H 1049'0 1048'0 1058'4 1044'2 1058'2 9'2 11:32A Sep 07
SOYBEANS   May 11 @S1K 1051'2 1051'4 1060'0 1046'6 1060'0 8'6 11:32A Sep 07
SOYBEANS   Jul 11 @S1N 1059'0 1060'0 1068'6 1054'4 1066'0 7'0 11:32A Sep 07
SOYBEANS   Aug 11 @S1Q 1051'2 1060'4 1060'4 1048'0 1048'0 -3'2 10:13A Sep 07
SOYBEANS   Sep 11 @S1U 1034'0 1033'4 1033'4 1031'6 1033'4 -0'4 5:12A Sep 07
SOYBEANS   Nov 11 @S1X 1021'6 1020'4 1029'6 1018'4 1028'0 6'2 11:32A Sep 07
SOYBEANS   Jan 12 @S2F 1010'4 1025'4s 15'0 1:40P Sep 03
SOYBEANS   Mar 12 @S2H 1012'4 1027'4s 15'0 1:40P Sep 03
SOYBEANS   May 12 @S2K 1027'4 1035'0 1035'0 1035'0 1035'0 7'4 1:38A Sep 07
SOYBEANS   Jul 12 @S2N 1021'2 1036'2s 15'0 1:40P Sep 03
SOYBEANS   Aug 12 @S2Q 1015'2 1030'2s 15'0 1:40P Sep 03
SOYBEANS   Sep 12 @S2U 1004'0 1019'0s 15'0 1:40P Sep 03
SOYBEANS   Nov 12 @S2X 1018'0 1020'0 1022'6 1015'4 1020'0 2'0 11:26A Sep 07
SOYBEANS   Jul 13 @S3N 1015'4 1030'4s 15'0 1:40P Sep 03
SOYBEANS   Nov 13 @S3X 1000'4 1015'6s 15'2 1:40P Sep 03
WHEAT   Sep 10 W0U 680'6 708'2s 27'4 1:43P Sep 03
WHEAT   Dec 10 W0Z 741'2 730'0 737'4 729'4 733'2 -8'0 10:49A Sep 07
LIVE CATTLE   Oct 10 LC0V 98.450 98.350 98.550 97.800 97.850 - 0.600 11:25A Sep 07
LIVE CATTLE   Dec 10 LC0Z 100.650 100.600 100.800 100.075 100.375 - 0.275 11:08A Sep 07
LEAN HOGS   Oct 10 LH0V 77.200 77.125 77.250 76.600 76.950 - 0.250 11:29A Sep 07
LEAN HOGS   Dec 10 LH0Z 74.650 74.900 75.000 74.400 74.700 0.050 11:30A Sep 07

Click the name to show chart below.

Quick Quote
Enter a symbol below
  
Symbol Lookup

CORN (@C0U)
Exchange:  CBOT
Last Price:  449'6
Change:  0'0
Bid:  449'6
Ask:  450'0
Today's High:  459'0
Today's Low:  442'2
Volume:  20,180
Open:  449'6
Close: 
Prev:  449'6
Contract High:  459'0
Contract Low:  332'6
Updated:  Sep-07-2010
11:32:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Regional Storage Issues
Pat Hill – DTN Markets Blogger Bio
Posted at 09:51AM Tue 7, 2010
@C0U
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN